Capsule Type: | Hand-Crafted True Condenser |
Diaphragm: | 32mm Twin Gold/Mylar |
Directional Pattern: | Cardioid, Hyper Cardioid, Omni, Figure-8 |
Frequency range: | 20 Hz - 20 kHz |
Impedance: | 50 Ohms |
Sensitivity: | 25.12 mV/Pa (-32 dB) |
Max SPL: | 122/132/142 dB (0/-10/-20 dB pad) (0.5% THD @ 1kHz) |
Signal to Noise Ratio: | 78 dB |
Self Noise: | 16 dB(A) |
Pass Filter Switch: | 60/120 Hz |
Preattenuation Pad: | -10/-20 dB |
Matching Connectors: | XLR3F |
Power requirement: | 48V phantom |
Weight: | 280g / 9.88oz |
SEELEC640X
Nouveau
Date de disponibilité:
The 4400a is vintage versatility at its finest.
Four polar patterns, a vintage-style brass capsule, two bass cuts and two pads, and the most adaptable shockmount around - the 4400a is pure modern classic.
Much like a few particularly well-known classic European condensers, the 4400a is a true all-rounder. You can put it up on just about anything and it'll sound great.
Unfortunately for many studio owners, those "classic condensers" are often not what they used to be. Capsule designs change over time, capacitors dry out, metal switches are replaced with plastic buttons and LEDs, and the mics that were once so versatile are now mere shadows of their former selves.
Capsule Type: | Hand-Crafted True Condenser |
Diaphragm: | 32mm Twin Gold/Mylar |
Directional Pattern: | Cardioid, Hyper Cardioid, Omni, Figure-8 |
Frequency range: | 20 Hz - 20 kHz |
Impedance: | 50 Ohms |
Sensitivity: | 25.12 mV/Pa (-32 dB) |
Max SPL: | 122/132/142 dB (0/-10/-20 dB pad) (0.5% THD @ 1kHz) |
Signal to Noise Ratio: | 78 dB |
Self Noise: | 16 dB(A) |
Pass Filter Switch: | 60/120 Hz |
Preattenuation Pad: | -10/-20 dB |
Matching Connectors: | XLR3F |
Power requirement: | 48V phantom |
Weight: | 280g / 9.88oz |
sE Electonics - 4400a
0 €