Product name | Milab VM-44 Cardioid | |
Type | Condenser | |
Article number | 1144 | |
Frequency response | 20 to 20,000 Hz | |
Polar pattern | Cardioid | |
Pre-attenuation pad | -12 dB (switchable) | |
Max. SPL (1% THD at 1 kHz) | 128 dB | |
Max. SPL with 12 dB pad | 140 dB | |
Sensitivity at 1 kHz | 15 mV/Pa (± 1dB) | |
A-weighted noise level (IEC 179-A) | 21 dB | |
Power supply | 12-52 V Phantom (DIN/IEC) | |
Output impedance | <200 Ω | |
Minimum load impedance | 1 kΩ | |
Diameter | 21 mm |
MILAA6077A
Nouveau
Date de disponibilité:
Product name | Milab VM-44 Cardioid | |
Type | Condenser | |
Article number | 1144 | |
Frequency response | 20 to 20,000 Hz | |
Polar pattern | Cardioid | |
Pre-attenuation pad | -12 dB (switchable) | |
Max. SPL (1% THD at 1 kHz) | 128 dB | |
Max. SPL with 12 dB pad | 140 dB | |
Sensitivity at 1 kHz | 15 mV/Pa (± 1dB) | |
A-weighted noise level (IEC 179-A) | 21 dB | |
Power supply | 12-52 V Phantom (DIN/IEC) | |
Output impedance | <200 Ω | |
Minimum load impedance | 1 kΩ | |
Diameter | 21 mm |
Milab - VM-44Cardioid Capsule