Agrandir l'image
| Element: | Externally-polarized (DC bias) condenser |
| Polar Pattern: | Cardioid, Omnidirectional, Figure-of-eight |
| Frequency Response: | 20-18,000 Hz |
| Low Frequency Roll-off: | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity: | -42 dB (7.9 mV), re 1V at 1 Pa |
| Impedance: | 100 ohms |
| Maximum Input Sound Level: | 155 dB SPL, 1 kHz at 1% T.H.D.; 165 dB SPL, with 10 dB pad (nominal) |
| Noise: | 14 dB |
| Dynamic Range (Typcial): | 141 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio: | 80 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements: | 48V DC, 3.4 mA typical |
| Switches: | Polar selection; Flat, roll-off;10 dB pad (nominal) |
| Weight: | 524 g (18.5 oz) |
| Dimensions: | 188.0 mm (7.40") long,53.4 mm (2.10") maximum body diameter |
| Output Connectors: | Integral 3-pin XLRM-type |
| Accessories Furnished: | AT8449/SV shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
| Audio-Technica Case Style: | R1 |
AUDIOT944Z
Nouveau
Date de disponibilité:
Audio-Technica’s AT4047MP delivers vintage sound in a multi-pattern design with selectable omnidirectional, cardioid, and figure-of-eight polar patterns. The microphone’s transformer-coupled output and specially tuned element provide sonic characteristics reminiscent of early F.E.T. studio microphone designs. With a wide dynamic range, incredibly low self-noise and high SPL capability, this versatile microphone excels on vocals, strings, acoustic guitar, instrument ensembles, small vocal groups and voiceovers.
| Element: | Externally-polarized (DC bias) condenser |
| Polar Pattern: | Cardioid, Omnidirectional, Figure-of-eight |
| Frequency Response: | 20-18,000 Hz |
| Low Frequency Roll-off: | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity: | -42 dB (7.9 mV), re 1V at 1 Pa |
| Impedance: | 100 ohms |
| Maximum Input Sound Level: | 155 dB SPL, 1 kHz at 1% T.H.D.; 165 dB SPL, with 10 dB pad (nominal) |
| Noise: | 14 dB |
| Dynamic Range (Typcial): | 141 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio: | 80 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements: | 48V DC, 3.4 mA typical |
| Switches: | Polar selection; Flat, roll-off;10 dB pad (nominal) |
| Weight: | 524 g (18.5 oz) |
| Dimensions: | 188.0 mm (7.40") long,53.4 mm (2.10") maximum body diameter |
| Output Connectors: | Integral 3-pin XLRM-type |
| Accessories Furnished: | AT8449/SV shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
| Audio-Technica Case Style: | R1 |
Audio Technica - AT4047MP
