Transducer Type | Condenser, Pressure Gradient |
Polar | Pattern Cardioid |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 21.0mV/Pa at 1kHz (1Pa = 94dB SPL) |
Output Impedance | 150½ |
Rated Load Impedance | >1 k½ |
Maximum SPL | 138 dB SPL (2.5k½, 0.5% THD) |
S/N Ratio | 85 dB-A (IEC 651) |
Noise Level | 8.0 dB-A (IEC651) |
Dynamic Range | 130 dB (@2.5k½) |
Power Requirement | +48V DC Phantom Power (IEC 268-15) |
Weight | 980g |
Dimensions | 165mm x 65mm |
BLUETH833G
Nouveau
Date de disponibilité:
The Mouse's hand-tuned capsule is specifically designed to capture the thundering lows of bass and baritone vocals and low-end instrument sources.
Enclosed within a rotating spherical grille, the capsule can also be positioned and adjusted into the smallest of spaces for applications where versatility is paramount.
The Mouse is perfectly suited for kick drums, acoustic bass, electric bass amplifiers, snare drums, broadcast and voiceover work, and any other sources where accurate reproduction of low frequency transients is paramount.
Transducer Type | Condenser, Pressure Gradient |
Polar | Pattern Cardioid |
Frequency Response | 20Hz – 20kHz |
Sensitivity | 21.0mV/Pa at 1kHz (1Pa = 94dB SPL) |
Output Impedance | 150½ |
Rated Load Impedance | >1 k½ |
Maximum SPL | 138 dB SPL (2.5k½, 0.5% THD) |
S/N Ratio | 85 dB-A (IEC 651) |
Noise Level | 8.0 dB-A (IEC651) |
Dynamic Range | 130 dB (@2.5k½) |
Power Requirement | +48V DC Phantom Power (IEC 268-15) |
Weight | 980g |
Dimensions | 165mm x 65mm |
BLUE - Mouse