Condenser Miniature Microphone | M 320 |
Polar pattern | Omni |
Acoustical operating principle | Pressure transducer |
Frequency range | 20 ... 20000 Hz |
Sensitivity at 1 kHz | 16 mV/Pa |
Output impedance | 100 Ω |
Equivalent loudness level | CCIR 468-4 25 dB |
due to inherent noise | DIN EN 60651 14 dB-A |
Signal-to-noise-ratio | CCIR-weighted 69 dB |
(re. 1 Pa at 1 kHz) | A-weighted 80 dB |
Max. SPL for THD < 0,5% | 144 dB |
Total dynamic range of the microphone amplifier | 130 dB |
Current consumption (P48, IEC 61938) | 3,3 mA |
Output connector | 3-pin XLR-connector goldplated contacts |
Weight | 125 g |
Dimensions ( L × ∅ ) | 130 mm x 21 mm |
MICR6F81AA
Nouveau
Date de disponibilité:
Condenser Miniature Microphone | M 320 |
Polar pattern | Omni |
Acoustical operating principle | Pressure transducer |
Frequency range | 20 ... 20000 Hz |
Sensitivity at 1 kHz | 16 mV/Pa |
Output impedance | 100 Ω |
Equivalent loudness level | CCIR 468-4 25 dB |
due to inherent noise | DIN EN 60651 14 dB-A |
Signal-to-noise-ratio | CCIR-weighted 69 dB |
(re. 1 Pa at 1 kHz) | A-weighted 80 dB |
Max. SPL for THD < 0,5% | 144 dB |
Total dynamic range of the microphone amplifier | 130 dB |
Current consumption (P48, IEC 61938) | 3,3 mA |
Output connector | 3-pin XLR-connector goldplated contacts |
Weight | 125 g |
Dimensions ( L × ∅ ) | 130 mm x 21 mm |
Microtech - M320