Polar pattern | Omni, wide cardioid, cardioid, hyper cardioid, figure 8 |
Acoustic operating principle | Pressure gradient transducer |
Dual-capsule | Large diaphragm |
Frequency range | 40 . . . 18000 Hz |
Sensitivity at 1 kHz (cardioid) | 20 mV/Pa |
Output impedance | 100 Ohms |
Noise level (cardioid) |
CCIR 468 - 4 13 dB DIN EN 60651 7 dB - A |
Signal-to-noise-ratio (re 1 Pa bei 1 kHz) |
CCIR - weighted 81 dB A - weighted 87 dB |
Max. SPL for 0,5% THD | 142 dB |
Dynamic range | 135 dB |
Current consumtion ( P 48, DIN 45596, IEC 268 - 15 ) | 4,5 mA |
Output connector UM 930 | 3-pin XLR connector, goldplated contacts |
Weight | 930 g |
Dimensions ( L x Ø ) | 158 mm x 65 mm |
Finish | satin nickel, dark bronze |
MICR88AC16
Nouveau
Date de disponibilité:
The UM 930 twin switchable pattern studio condenser microphone combines modern large diaphragm capsule technology with the latest in semiconductor circuit topology. The optimized dual-capsule assembly opens up new applications in recording techniques. In addition to conventional switched patterns, two different directional patterns can be selected at the same time.
The UM 930 twin is specifically designed to meet the needs of professional and semi-professional users who demand the highest performance. This microphone is ideally suited for universal miking applications in broadcast and sound studios. Applications include vocalists, announcers, dialog pickup and as spot microphones for recording guitars, keyboards, percussion, wind and string instruments.
Polar pattern | Omni, wide cardioid, cardioid, hyper cardioid, figure 8 |
Acoustic operating principle | Pressure gradient transducer |
Dual-capsule | Large diaphragm |
Frequency range | 40 . . . 18000 Hz |
Sensitivity at 1 kHz (cardioid) | 20 mV/Pa |
Output impedance | 100 Ohms |
Noise level (cardioid) |
CCIR 468 - 4 13 dB DIN EN 60651 7 dB - A |
Signal-to-noise-ratio (re 1 Pa bei 1 kHz) |
CCIR - weighted 81 dB A - weighted 87 dB |
Max. SPL for 0,5% THD | 142 dB |
Dynamic range | 135 dB |
Current consumtion ( P 48, DIN 45596, IEC 268 - 15 ) | 4,5 mA |
Output connector UM 930 | 3-pin XLR connector, goldplated contacts |
Weight | 930 g |
Dimensions ( L x Ø ) | 158 mm x 65 mm |
Finish | satin nickel, dark bronze |
Microtech - UM930 Twin