Polar pattern | Cardioid |
Acoustic operating principle | Pressure gradient transducer |
Frequency range | 40...18000 Hz |
Sensitivity at 1 kHz | 21 mV/Pa |
Output impedance | 100 Ω |
Noise level | CCIR 468 - 4 :13 dBDIN EN 60651: 7 dB - A |
Signal-to-noise ratio ( re 1 Pa at 1 kHz ) | CCIR - weighted: 81 dBA - weighted: 87 dB |
Max. SPL for THD < 0,5% | 142 dB |
Max. output level | |
RL = 1 k Ω | 17 dBu |
RL = 10 k Ω | 18 dBu |
Dynamic range of electronics | 135 dB |
Current consumption (P 48, DIN 45596, IEC 268-15) | 3,6 mA |
Output connector | 3-pin XLR connector goldplated contacts |
Weight without MH 93.1 | 210 g |
Dimensions ( L x Ø ) | 118 mm x 45 mm |
Finish | satin nickel, dark bronze |
MICRA88DB7
Nouveau
Date de disponibilité:
The M 930, M 940, M 950 studio condenser microphones combine modern large diaphragm capsule technology with the latest in semiconductor circuit topology. They are specifically designed to meet the needs of professional and semi-professional users who demand the highest performance. The microphones are ideally suited for universal miking applications in broadcast and sound studios. Their very favorable pricing also makes them attractive for project studios. Applications include vocalists, announcers, dialog pickup and as spot microphones for recording guitars, keyboard, percussion, wind and string instruments.
The pick-up pattern is perpendicular to the direction of the microphone axis (side addressed). The model number and pick-up pattern symbol mark the front of the microphone.
Polar pattern | Cardioid |
Acoustic operating principle | Pressure gradient transducer |
Frequency range | 40...18000 Hz |
Sensitivity at 1 kHz | 21 mV/Pa |
Output impedance | 100 Ω |
Noise level | CCIR 468 - 4 :13 dBDIN EN 60651: 7 dB - A |
Signal-to-noise ratio ( re 1 Pa at 1 kHz ) | CCIR - weighted: 81 dBA - weighted: 87 dB |
Max. SPL for THD < 0,5% | 142 dB |
Max. output level | |
RL = 1 k Ω | 17 dBu |
RL = 10 k Ω | 18 dBu |
Dynamic range of electronics | 135 dB |
Current consumption (P 48, DIN 45596, IEC 268-15) | 3,6 mA |
Output connector | 3-pin XLR connector goldplated contacts |
Weight without MH 93.1 | 210 g |
Dimensions ( L x Ø ) | 118 mm x 45 mm |
Finish | satin nickel, dark bronze |
Microtech - M930