Polar-pattern | Super-cardioid |
Acoustic operating principle | Pressure-gradient transducer |
Frequency range | 20 - 20,000 Hz |
Sensitivity @ 1kHz | 17mV/Pa |
Output impedance | 100 Ohms |
Equivalent loudness level due to inherent noise |
CCIR 468-4 23dB DIN EN 60651 13dB-A |
Signal to Noise ratio (1Pa at 1kHz) |
CCIR-weighted 71dB A-weighted 81dB |
Max SPL for THD "0.5% | 147dB |
Total dynamic range of the microphone amplifier | 134dB |
Current consumption (P48, DIN 45596, IEC 268-15) | 3.3mA |
Output connector | XLR-3M gold plated |
Weight | 126g |
Dimensions L x Ø | 130mm x 21mm |
MICR06EB89
Nouveau
Date de disponibilité:
Polar-pattern | Super-cardioid |
Acoustic operating principle | Pressure-gradient transducer |
Frequency range | 20 - 20,000 Hz |
Sensitivity @ 1kHz | 17mV/Pa |
Output impedance | 100 Ohms |
Equivalent loudness level due to inherent noise |
CCIR 468-4 23dB DIN EN 60651 13dB-A |
Signal to Noise ratio (1Pa at 1kHz) |
CCIR-weighted 71dB A-weighted 81dB |
Max SPL for THD "0.5% | 147dB |
Total dynamic range of the microphone amplifier | 134dB |
Current consumption (P48, DIN 45596, IEC 268-15) | 3.3mA |
Output connector | XLR-3M gold plated |
Weight | 126g |
Dimensions L x Ø | 130mm x 21mm |
Microtech - M310