Acoustical Operating Principal | Pressure Gradient |
Directional Pattern | Cardioid |
Frequency Range | 20Hz – 20KHz |
Sensitivity at 1 kHz into 1k ohms | 21mV/Pa |
Output Impedance | 50 ohms |
Rated Load Impedance | Not less than 1k ohms |
S/N ratio CCIR468-3 | 75dB |
S/N ratio DIN/IEC 651 | 86dB-A |
Noise Level DIN/IEC 651 | 8dB-A |
Max SPL (0.5% THD) into 2.5k ohms | 140dB |
Dynamic Range (2.5k½ load) | 132dB |
Supply Voltage (IEC 268-15) | 48V Phantom (35V min) |
Weight | 630g |
Dimensions (mm) | 165x 60 |
BLUEDR553T
Nouveau
Date de disponibilité:
The Dragonfly generates a silky extended top-end, contoured midrange and a bump at the upper end of the lower frequencies that thickens thin signal sources.
With an integrated elastic shockmount and rotating head, the Dragonfly utilizes its innovative industrial design to enable quick and precise mic placement on the fly.
The Dragonfly is ideally suited for high-frequency sources like alto and soprano vocals, percussion, electric guitar, drum overheads, and "difficult" sources such as stringed instruments.
Acoustical Operating Principal | Pressure Gradient |
Directional Pattern | Cardioid |
Frequency Range | 20Hz – 20KHz |
Sensitivity at 1 kHz into 1k ohms | 21mV/Pa |
Output Impedance | 50 ohms |
Rated Load Impedance | Not less than 1k ohms |
S/N ratio CCIR468-3 | 75dB |
S/N ratio DIN/IEC 651 | 86dB-A |
Noise Level DIN/IEC 651 | 8dB-A |
Max SPL (0.5% THD) into 2.5k ohms | 140dB |
Dynamic Range (2.5k½ load) | 132dB |
Supply Voltage (IEC 268-15) | 48V Phantom (35V min) |
Weight | 630g |
Dimensions (mm) | 165x 60 |
BLUE - Dragonfly