Threshold Range | Infinite to +20 dBu, Continuously Adjustable |
Maximum Output Level | > + 32 dBu |
Maximum Input Level | + 30 dBu |
Output Gain Control | Continuously Adjustable |
Frequency Response | +0 / -3 dB sub 2 Hz to beyond 100 kHz |
Noise (20 Hz - 22 kHz) | -87 dBu (SS), -82 dBu (VT) |
Attack Range | 2 ms to 100 ms, Continuously Adjustable |
Release Range | 100 ms to 3.0 S, Continuously Adjustable |
Compression Ratio Range | minimum 1.4 : 1, maximum 30 : 1 Continuously Adjustable |
THD + Noise (20 Hz - 30 kHz) | < .01 %, typ .003 % (VT or SS) |
Common Mode Rejection Ratio (10 Hz - 20 KHz, 100 mV C.M.) | > 50 dB, Typ > 70 dB |
Dynamics Bypass For Each Channel? | Yes |
Meter Gain Reduction Or VU Selection? | Yes |
Stereo Linking Switch? | Yes |
Input Impedance | 25k Ohms |
Minimum Output Load Impedance | 300 Ohms (SS), 1k Ohms (VT) |
Recommended Minimum Load | 600 Ohms (SS), 3k Ohms (VT) |
Output Impedance | < 5 ohms (SS), < 300 ohms (VT) |
Twin Topology Compressor Amplifiers | Switch In: Pure Class-A Discrete J-FETs |
Switch Out: Pure Class-A Triode Tubes | |
Power Consumption | 55 watts maximum |
Power Requirements | Selectable: 100-120, 200-240 V ac, 50/60 Hz |
Dimensions/Shipping Weight | 19” W x 12.5” L x 3.5” H, 26 lbs. |
MILL769931
Nouveau
Date de disponibilité:
Threshold Range | Infinite to +20 dBu, Continuously Adjustable |
Maximum Output Level | > + 32 dBu |
Maximum Input Level | + 30 dBu |
Output Gain Control | Continuously Adjustable |
Frequency Response | +0 / -3 dB sub 2 Hz to beyond 100 kHz |
Noise (20 Hz - 22 kHz) | -87 dBu (SS), -82 dBu (VT) |
Attack Range | 2 ms to 100 ms, Continuously Adjustable |
Release Range | 100 ms to 3.0 S, Continuously Adjustable |
Compression Ratio Range | minimum 1.4 : 1, maximum 30 : 1 Continuously Adjustable |
THD + Noise (20 Hz - 30 kHz) | < .01 %, typ .003 % (VT or SS) |
Common Mode Rejection Ratio (10 Hz - 20 KHz, 100 mV C.M.) | > 50 dB, Typ > 70 dB |
Dynamics Bypass For Each Channel? | Yes |
Meter Gain Reduction Or VU Selection? | Yes |
Stereo Linking Switch? | Yes |
Input Impedance | 25k Ohms |
Minimum Output Load Impedance | 300 Ohms (SS), 1k Ohms (VT) |
Recommended Minimum Load | 600 Ohms (SS), 3k Ohms (VT) |
Output Impedance | < 5 ohms (SS), < 300 ohms (VT) |
Twin Topology Compressor Amplifiers | Switch In: Pure Class-A Discrete J-FETs |
Switch Out: Pure Class-A Triode Tubes | |
Power Consumption | 55 watts maximum |
Power Requirements | Selectable: 100-120, 200-240 V ac, 50/60 Hz |
Dimensions/Shipping Weight | 19” W x 12.5” L x 3.5” H, 26 lbs. |
MILLENNIA - TCL-2