Impedance | |
Input, Mic. Preamp: | > 1,2 kOhm |
Input, DI: | > 1 Mohm/82pF |
Frequency response @ -3dB | 5 Hz to 80 kHz |
DistortionTHD+N @ 40Hz | ||
0 dBU | 0,10 % | |
+10 dBU | 0,10 % | |
Max. output: | +26 dBU | < 1 % |
Max. input: | +21 dBU | < 1 % |
Noise Rg=200 Ohm | ||
Output Gain @ | +20 dB | +60 dB |
22 Hz-22 kHz | < -82 dBU | < -60 dBU |
CCIR-468-4 | < -72 dBU | < -50 dBU |
CMMR @ 10 kHz | < - 60 dB |
Gain(0 to 10dB, 1dB step) (20 to 60dB, 10dB step) | |
Mic. Preamp | 20 to 70 dB |
DI | 10 to 60 dB |
Compressor | |
Ratio: | 1,5:1 to 10:1 |
Threshold | off to –20 dBU |
Attack | 1 ms to 100 ms |
Release: | 60 ms to 2 s |
Tubes | |
ECC 81 | 3 pc |
ECC 82 | 1 pc |
ECC 83 | 3 pc |
Dimensions | ||
Height: 2 units | 88 mm | 3,5” |
Width: | 483 mm | 19,0” |
Depth: | 205 mm | 8,1” |
Weight | ||
Net: | 5,5 kg | 12,1 lbs |
Shipping: | 6,9 kg | 15,2 lbs |
@ 115 V/230 V, 50-60 Hz | 30-45 W |
TUBEE47BF3
Nouveau
Date de disponibilité:
The MEC 1A is an all-tube mono recording channel, combining the classicTUBE-TECH designs: MP 1A mic preamp, EQ 1A active EQ and CL 2A compressor in one powerful, 2U recording package.
The MEC 1A delivers true TUBE-TECH sound: Full and warm, yet open and transparent.
MEC 1A is a compact and cost effective solution if you need a superior front end that will deliver top quality recordings, no matter what source you are working with.
The TUBE-TECH MEC 1A Recording Channel is a one channel recording unit, featuring a microphone preamplifier equalizer and compressor. At the heart of the shelving and bell filters you will find a tube operational amplifier.
The MEC 1A is all tube based except for the power supply. Input and Output have fully floating transformers. All DC voltages are stabilized, except the anode voltage for the output stage.
Impedance | |
Input, Mic. Preamp: | > 1,2 kOhm |
Input, DI: | > 1 Mohm/82pF |
Frequency response @ -3dB | 5 Hz to 80 kHz |
DistortionTHD+N @ 40Hz | ||
0 dBU | 0,10 % | |
+10 dBU | 0,10 % | |
Max. output: | +26 dBU | < 1 % |
Max. input: | +21 dBU | < 1 % |
Noise Rg=200 Ohm | ||
Output Gain @ | +20 dB | +60 dB |
22 Hz-22 kHz | < -82 dBU | < -60 dBU |
CCIR-468-4 | < -72 dBU | < -50 dBU |
CMMR @ 10 kHz | < - 60 dB |
Gain(0 to 10dB, 1dB step) (20 to 60dB, 10dB step) | |
Mic. Preamp | 20 to 70 dB |
DI | 10 to 60 dB |
Compressor | |
Ratio: | 1,5:1 to 10:1 |
Threshold | off to –20 dBU |
Attack | 1 ms to 100 ms |
Release: | 60 ms to 2 s |
Tubes | |
ECC 81 | 3 pc |
ECC 82 | 1 pc |
ECC 83 | 3 pc |
Dimensions | ||
Height: 2 units | 88 mm | 3,5” |
Width: | 483 mm | 19,0” |
Depth: | 205 mm | 8,1” |
Weight | ||
Net: | 5,5 kg | 12,1 lbs |
Shipping: | 6,9 kg | 15,2 lbs |
@ 115 V/230 V, 50-60 Hz | 30-45 W |
TUBE TECH - MEC 1A