Impedance | |
Mic input | 600/1200/2400 Ohm |
DI input | < 1 MOhm |
Line Input | 20 kOhm |
Output | < 60 Ohm |
Frequency response~-3dB | 5 Hz to 50 kHz |
Distortion THD+N @ 40Hz | ||
0 dBU | 0,20 % | |
+10 dBU | 0,20 % | |
Max. output: | +26 dBU | < 1 % |
Max. input: | +21 dBU | < 1 % |
Noise MicRg=200 Ohm | ||
Gain | @ 0 dB | +60 dB |
22 Hz-22 kHz | < -80 dBU | < -60 dBU |
CCIR-468-4 | < -70 dBU | < -50 dBU |
Noise LineRg=200 Ohm | ||
@ 0 dB | +10 dB | |
22 Hz-22 kHz | < -80 dBU | < -75 dBU |
CCIR-468-4 | < -70 dBU | < -65 dBU |
Noise DI Rg=1 MOhm | ||
Gain | @ 0 dB | +50 dB |
22 Hz-22 kHz | < -80 dBU | < -50 dBU |
CCIR-468-4 | < -70 dBU | < -40 dBU |
CMMR~10kHz | <- 60dB |
Gain | |
Mic | +10 dB to +70 dB |
Line | -10 dB to +10 dB |
DI | 0 dB to +60 dB |
Low, Mid & High band | Off to +10 dB |
Output | Off to +10 dB |
X-over frequencies | x1 | x4 |
Low & Mid band | 60 to 300 Hz | 0,24 to 1,2 kHz |
Mid & High band | 1,2 to 6 kHz |
Compressor | |
Ratio: | 2:1 to 10:1 |
Threshold | off to -20 dBU |
Attack | 3 ms to 200 ms |
Release: | 60 ms to 2 s |
Tubes | |
ECC 81 | 4 pc |
ECC 82 | 1 pc |
ECC 83 | 1 pc |
Dimensions | |
Height: | 2 units 88 mm 3,5” |
Width: | 483 mm 19,0” |
Depth: | 205 mm 8,1” |
Weight | ||
Net: | 5,3 kg | 11,7 lbs |
Shipping: | 6,1 kg | 13,4 lbs |
Power requirements | @ 115 V/230 V, 50-60 Hz 30-45 W |
TUBEC1CEE0
Nouveau
Date de disponibilité:
Inspired by the success shown by our much-acclaimed TUBE-TECH SMC 2B Stereo Multiband Compressor, we have introduced this very special recording channel: A High End microphone preamplifier & multiband compressor with outstanding sonic properties – the MMC1A multiband recording channel
MMC1A can be a big help when recording or mixing difficult sources like very dynamic voices or instruments where the tonal character changes with level.
MMC1A can deliver "automated" control where it normally takes hours of work to achieve perfect results. Many singers have been "saved" by the MMC1A.
Try the MMC1A on bass, acoustic or electric, It''s amazing, how it makes the instrument sit perfect in the mix! Bass instruments can be dynamically treated to get rid of frequencies that makes the sound muddy.
MMC1A also opens up new exiting creative possibilities in recording and mixing full frequency range sources. Acoustic guitars and drums can be treated in a whole new way with endless possibilities.
The MMC1A is very often used to process vocals in sound reinforcement with excellent results.
The MMC 1A encompasses a complete front-end, including an additional direct Instrument input as well as a separate line input.
The microphone input has switchable loading impedance, phantom power, phase reversal and a –20 dB Pad. All inputs are equipped with a low-cut filter.
The 3-band optical compressor is designed to maintain optimum summing of all three bands with a remarkably flat frequency response. A bypass switch shorts out the whole compressor.
Mic. Input/Output are balanced and have fully floating transformers with a static screen.
The Line Input is unbalanced, but an optional transformer is available.
The power supply and the sidechain circuits are based on a solid state circuit. With the exception of the output stage all DC voltages are stabilised.
Impedance | |
Mic input | 600/1200/2400 Ohm |
DI input | < 1 MOhm |
Line Input | 20 kOhm |
Output | < 60 Ohm |
Frequency response~-3dB | 5 Hz to 50 kHz |
Distortion THD+N @ 40Hz | ||
0 dBU | 0,20 % | |
+10 dBU | 0,20 % | |
Max. output: | +26 dBU | < 1 % |
Max. input: | +21 dBU | < 1 % |
Noise MicRg=200 Ohm | ||
Gain | @ 0 dB | +60 dB |
22 Hz-22 kHz | < -80 dBU | < -60 dBU |
CCIR-468-4 | < -70 dBU | < -50 dBU |
Noise LineRg=200 Ohm | ||
@ 0 dB | +10 dB | |
22 Hz-22 kHz | < -80 dBU | < -75 dBU |
CCIR-468-4 | < -70 dBU | < -65 dBU |
Noise DI Rg=1 MOhm | ||
Gain | @ 0 dB | +50 dB |
22 Hz-22 kHz | < -80 dBU | < -50 dBU |
CCIR-468-4 | < -70 dBU | < -40 dBU |
CMMR~10kHz | <- 60dB |
Gain | |
Mic | +10 dB to +70 dB |
Line | -10 dB to +10 dB |
DI | 0 dB to +60 dB |
Low, Mid & High band | Off to +10 dB |
Output | Off to +10 dB |
X-over frequencies | x1 | x4 |
Low & Mid band | 60 to 300 Hz | 0,24 to 1,2 kHz |
Mid & High band | 1,2 to 6 kHz |
Compressor | |
Ratio: | 2:1 to 10:1 |
Threshold | off to -20 dBU |
Attack | 3 ms to 200 ms |
Release: | 60 ms to 2 s |
Tubes | |
ECC 81 | 4 pc |
ECC 82 | 1 pc |
ECC 83 | 1 pc |
Dimensions | |
Height: | 2 units 88 mm 3,5” |
Width: | 483 mm 19,0” |
Depth: | 205 mm 8,1” |
Weight | ||
Net: | 5,3 kg | 11,7 lbs |
Shipping: | 6,1 kg | 13,4 lbs |
Power requirements | @ 115 V/230 V, 50-60 Hz 30-45 W |
TUBE TECH - MMC 1A