Impedance | |
Input: | 600 ohm |
Output: | < 60 ohm |
Frequency response @ -3 dB: | 5 Hz to 40 kHz |
Distortion THD+N @ 40 Hz | ||
0 dBU | < 0,15 % | |
+10 dBU | < 0,15 % | |
Max. output: | +26 dBU | < 1 % |
Max input: | +21 dBU | < 1 % |
Noise Line Rg=200 ohm | |
22Hz-22kHz: | < -85 dBU |
CCIR-468-4: | < -75 dBU |
CMRR @ 10 kHz: | < -60 dB |
Gain: | 0 dB |
Tubes | |
ECC 82 | 1 pcs. |
ECC 83 | 1 pcs. |
Dimensions | ||
Height: 2 units | 176 mm | 6,93" |
Width: | 50 mm | 1,97" |
Depth: | 220 mm | 8,66" |
Weight | ||
Net: | 1,0 kg | 2,2 lbs. |
Shipping: | 1,2 kg | 2,7 lbs. |
Power requirements: | 14 W |
TUBE9F37C2
Nouveau
Date de disponibilité:
The TUBE-TECH EM 1A Passive Tube EQ is an exact replica of our oldest "classic", the PE 1C all-tube, passive Program Equalizer, which itself is based on the classic PULTEC EQP 1A.
The EM 1A features an all-passive EQ section and a high quality op amp.
The circuit is in fact exactly the same as that of the PE 1C, only downsized to fit the modular form factor - without any changes whatsoever in specs or sound.
All the characteristics of the PE1C and all the famous special features are available.
All components, including all transformers are exact the same as in PE1C.
Due to the high quality of the TUBE-TECH RM Series power supply and the pristine audio circuits, the Modular Series products deliver exactly the same uncompromised sound quality as our 19” units.
The TUBE-TECH EM 1A is a passive tube equalizer.
The TUBE-TECH EM 1A Equalizer contains a low frequency boost and attenuation section (shelving), and a high frequency boost section (peaking). The high frequency section has variable bandwidth as well as attenuation (shelving). The filter section is of the passive type followed by a tube based push-pull amplifier to restore the gain.
Input and output are balanced as well as fully floating. Input and output transformers come with a static screen between the primary and secondary wirings
Impedance | |
Input: | 600 ohm |
Output: | < 60 ohm |
Frequency response @ -3 dB: | 5 Hz to 40 kHz |
Distortion THD+N @ 40 Hz | ||
0 dBU | < 0,15 % | |
+10 dBU | < 0,15 % | |
Max. output: | +26 dBU | < 1 % |
Max input: | +21 dBU | < 1 % |
Noise Line Rg=200 ohm | |
22Hz-22kHz: | < -85 dBU |
CCIR-468-4: | < -75 dBU |
CMRR @ 10 kHz: | < -60 dB |
Gain: | 0 dB |
Tubes | |
ECC 82 | 1 pcs. |
ECC 83 | 1 pcs. |
Dimensions | ||
Height: 2 units | 176 mm | 6,93" |
Width: | 50 mm | 1,97" |
Depth: | 220 mm | 8,66" |
Weight | ||
Net: | 1,0 kg | 2,2 lbs. |
Shipping: | 1,2 kg | 2,7 lbs. |
Power requirements: | 14 W |
Type de matériel | Egaliseurs |
TUBE TECH - EM1A EQ