Specifications | ||
Frequency Response | 15Hz-30kHz ± 0.5 dB | |
Clip |
+22
|
|
Distortion | @+4 + 0.75% @+20 + 0.18% | |
Noise | -80 dB | |
Input/Output Impedance | 600 Ohm Balanced XLR | |
Gain Reduction | 40 dB | |
Gain | 40 dB ± 1 dB | |
Attack Time | 10 uSec. | |
Release Time | ~0.07s. for 50% Release, 0.5s - 4s for 100% Release | |
Panel Size | Standard Two Rack Space (2U) | |
Panel Controls | Gain Reduction/Output +4 Switch, Stereo Link, Gain, Peak Reduction & Power | |
Power | 117 (Standard), 240 (Available on Request) | |
100-120-V FUSE | 1/2-A S/B 5x20mm | |
220-240-V FUSE | 1/4-A S/B 5x20mm | |
Tube Complement | (2) 12AX7A, (1) 12BH7A, (1) 6AQ5A |
ADLSTE822L
Nouveau
Date de disponibilité:
A vacuum tube stereo compressor/limiter similar in design to an LA-2A. Similar in build to the 1000 allowing engineers and producers more flexibility for stereo use.
The 1500 has many practical applications for recording studios, tracking, mixing, stereo buss, vocals and instruments, live concert sound reinforcement as well as for film and broadcast work.
Specifications | ||
Frequency Response | 15Hz-30kHz ± 0.5 dB | |
Clip |
+22
|
|
Distortion | @+4 + 0.75% @+20 + 0.18% | |
Noise | -80 dB | |
Input/Output Impedance | 600 Ohm Balanced XLR | |
Gain Reduction | 40 dB | |
Gain | 40 dB ± 1 dB | |
Attack Time | 10 uSec. | |
Release Time | ~0.07s. for 50% Release, 0.5s - 4s for 100% Release | |
Panel Size | Standard Two Rack Space (2U) | |
Panel Controls | Gain Reduction/Output +4 Switch, Stereo Link, Gain, Peak Reduction & Power | |
Power | 117 (Standard), 240 (Available on Request) | |
100-120-V FUSE | 1/2-A S/B 5x20mm | |
220-240-V FUSE | 1/4-A S/B 5x20mm | |
Tube Complement | (2) 12AX7A, (1) 12BH7A, (1) 6AQ5A |
ADL - 1500