Agrandir l'image
| Product name | Milab VM-44 Link | |
| Type | Condenser | |
| Article number | 1128 | |
| Frequency response | 20 to 20,000 Hz | |
| Polar pattern | Cardioid |
|
| Pre-attenuation pad | -12 dB (switchable) | |
| Max. SPL (1% THD at 1 kHz) | 128 dB* | |
| Max. SPL with 12 dB pad | 140 dB* | |
| Sensitivity at 1 kHz | 15 mV/Pa (± 1dB)* | |
| A-weighted noise level (IEC 179-A) | 21 dB* | |
| Power supply | 12-52 V Phantom (DIN/IEC) | |
| Current consumption | 4 mA | |
| Output impedance | <200 Ω | |
| Minimum load impedance | 1 kΩ | |
| Connection | 3-pin XLR | |
| Net weight | 50 g | |
| Length | 49 mm | |
| Diameter | 21 mm | |
| Cable length | 3 m or customer specified | |
| *With cardioid capsule.Omni and supercardioid capsules are optional. |
MILABV347M
Nouveau
Date de disponibilité:
| Product name | Milab VM-44 Link | |
| Type | Condenser | |
| Article number | 1128 | |
| Frequency response | 20 to 20,000 Hz | |
| Polar pattern | Cardioid |
|
| Pre-attenuation pad | -12 dB (switchable) | |
| Max. SPL (1% THD at 1 kHz) | 128 dB* | |
| Max. SPL with 12 dB pad | 140 dB* | |
| Sensitivity at 1 kHz | 15 mV/Pa (± 1dB)* | |
| A-weighted noise level (IEC 179-A) | 21 dB* | |
| Power supply | 12-52 V Phantom (DIN/IEC) | |
| Current consumption | 4 mA | |
| Output impedance | <200 Ω | |
| Minimum load impedance | 1 kΩ | |
| Connection | 3-pin XLR | |
| Net weight | 50 g | |
| Length | 49 mm | |
| Diameter | 21 mm | |
| Cable length | 3 m or customer specified | |
| *With cardioid capsule.Omni and supercardioid capsules are optional. |
Milab - VM-44 Link Condenser Microphone
