Product name | Milab DC-96B | |
Type | Condenser | |
Article number | 1108 | |
Frequency response | 20 to 20,000 Hz | |
Polar pattern | Cardioid | |
Max. SPL (1% THD at 1 kHz) | 122 dB | |
Sensitivity at 1 kHz | 6 mV/Pa (± 1dB) | |
A-weighted noise level (IEC 179-A) | 19 dB | |
Power supply | 48 ± 4 V Phantom (DIN/IEC) | |
Current consumption | 0,6 mA | |
Output impedance | <200 Ω | |
Minimum load impedance | 1 kΩ | |
Connection | 3-pin XLR | |
Net weight | 200 g | |
Length | 145 mm | |
Diameter | 27 mm |
MILABD344N
Nouveau
Date de disponibilité:
No microphone symbolizes Milab better than the DC-96B. It's a vintage design that has stayed virtually unchanged for almost 50 years, and it's still one of the best, if not the best, microphones for acoustic instruments ever built.
The hand crafted rectangular capsule, solid build quality, compact size, versatility and natural sound make the DC-96B a workhorse of the highest order.
Product name | Milab DC-96B | |
Type | Condenser | |
Article number | 1108 | |
Frequency response | 20 to 20,000 Hz | |
Polar pattern | Cardioid | |
Max. SPL (1% THD at 1 kHz) | 122 dB | |
Sensitivity at 1 kHz | 6 mV/Pa (± 1dB) | |
A-weighted noise level (IEC 179-A) | 19 dB | |
Power supply | 48 ± 4 V Phantom (DIN/IEC) | |
Current consumption | 0,6 mA | |
Output impedance | <200 Ω | |
Minimum load impedance | 1 kΩ | |
Connection | 3-pin XLR | |
Net weight | 200 g | |
Length | 145 mm | |
Diameter | 27 mm |
Milab - DC-96B Condenser Microphone