Agrandir l'image
| Product name | Milab DC-196 | |
| Type | Condenser | |
| Article number | 1133 | |
| Frequency response | 20 to 20,000 Hz | |
| Polar pattern | Cardioid | |
| Pre-attenuation pad | -12 dB (switchable) | |
| Max. SPL (1% THD at 1 kHz) | 132 dB | |
| Max. SPL with 12 dB pad | 144 dB | |
| Sensitivity at 1 kHz | 21,5 mV/Pa (± 1dB) | |
| A-weighted noise level (IEC 179-A) | 12 dB | |
| Power supply | 48 ± 4 V Phantom (DIN/IEC) | |
| Current consumption | 4,2 mA | |
| Output impedance | <200 Ω | |
| Minimum load impedance | 1 kΩ | |
| Connection | 3-pin XLR | |
| Net weight | 230 g | |
| Length | 145 mm | |
| Diameter | 27 mm |
MILABD739M
Nouveau
Date de disponibilité:
| Product name | Milab DC-196 | |
| Type | Condenser | |
| Article number | 1133 | |
| Frequency response | 20 to 20,000 Hz | |
| Polar pattern | Cardioid | |
| Pre-attenuation pad | -12 dB (switchable) | |
| Max. SPL (1% THD at 1 kHz) | 132 dB | |
| Max. SPL with 12 dB pad | 144 dB | |
| Sensitivity at 1 kHz | 21,5 mV/Pa (± 1dB) | |
| A-weighted noise level (IEC 179-A) | 12 dB | |
| Power supply | 48 ± 4 V Phantom (DIN/IEC) | |
| Current consumption | 4,2 mA | |
| Output impedance | <200 Ω | |
| Minimum load impedance | 1 kΩ | |
| Connection | 3-pin XLR | |
| Net weight | 230 g | |
| Length | 145 mm | |
| Diameter | 27 mm |
Milab - DC-196 Condenser Microphone
