Specifications | |
Number of Bands: | Three |
Filter Types: | Sweepable Shelf Low Pass Sweepable Shelf High Pass Adjustable Active Twin-T Notch |
Filter Frequencies: | Low Pass: 500Hz to 20kHz High Pass: 20Hz to 600Hz Notch: 20Hz to 20kHz (3 selectable ranges) |
Notch Filter Q: | Variable from 0.95 to 15.3 |
Notch Filter Cut: | > 40dB at minimum Q setting |
Input Impedance: | > 20K Ohms, Balanced |
Output Impedance: | 75 Ohms, Transformer Coupled, Balanced |
Nominal Levels: | -15dBu to +15dBu |
Clipping Level: | +28dBu |
Frequency Response: | +.2, -.4, 20Hz to 20kHz |
THD+N: | 0.02% (+4dBu output @ 2kHz) |
Connector: | 15 position .156" sp. edge connector |
Power Consumption: | +/-16VDC, 100mA max at +24dBu out |
Size: | 1.5" x 5.25" x 6.75" Deep |
APIDIS210Q
Nouveau
Date de disponibilité:
Specifications | |
Number of Bands: | Three |
Filter Types: | Sweepable Shelf Low Pass Sweepable Shelf High Pass Adjustable Active Twin-T Notch |
Filter Frequencies: | Low Pass: 500Hz to 20kHz High Pass: 20Hz to 600Hz Notch: 20Hz to 20kHz (3 selectable ranges) |
Notch Filter Q: | Variable from 0.95 to 15.3 |
Notch Filter Cut: | > 40dB at minimum Q setting |
Input Impedance: | > 20K Ohms, Balanced |
Output Impedance: | 75 Ohms, Transformer Coupled, Balanced |
Nominal Levels: | -15dBu to +15dBu |
Clipping Level: | +28dBu |
Frequency Response: | +.2, -.4, 20Hz to 20kHz |
THD+N: | 0.02% (+4dBu output @ 2kHz) |
Connector: | 15 position .156" sp. edge connector |
Power Consumption: | +/-16VDC, 100mA max at +24dBu out |
Size: | 1.5" x 5.25" x 6.75" Deep |
Type de matériel | Egaliseurs |
API - 565 Filter Bank