Agrandir l'image
| AC input | 230 V +/- 10%, 50 Hz |
| Power consumption | 70 VA |
| DC output | +/- 16 V |
| Output current | 2 A @ +/- 16 V |
| Line regulation | +/- 0.05% load change |
| Output ripple | 0.2 mV +0.05% of output voltage, peak to peak maximum |
| Stability | +/- 0.05% for 24 hours after warmup |
| Temperature coefficient | +/- 0.015 /°C maximum |
| Transient Response | < 55 microseconds for 50% load change |
| Efficiency | 60% |
| Remote sensing provided | Open sense lead protection built-in |
| Short circuit protection | Automatic current limit/foldback |
| Dimension | 105 x 85 x 185 mm (w x h x d) |
| Weight | 2.1 kg |
ROGEA66319
Nouveau
Date de disponibilité:
Applications
| AC input | 230 V +/- 10%, 50 Hz |
| Power consumption | 70 VA |
| DC output | +/- 16 V |
| Output current | 2 A @ +/- 16 V |
| Line regulation | +/- 0.05% load change |
| Output ripple | 0.2 mV +0.05% of output voltage, peak to peak maximum |
| Stability | +/- 0.05% for 24 hours after warmup |
| Temperature coefficient | +/- 0.015 /°C maximum |
| Transient Response | < 55 microseconds for 50% load change |
| Efficiency | 60% |
| Remote sensing provided | Open sense lead protection built-in |
| Short circuit protection | Automatic current limit/foldback |
| Dimension | 105 x 85 x 185 mm (w x h x d) |
| Weight | 2.1 kg |
Roger Schult - Power supply N2310
512 €
